Home
Calendar







sailing



Membership



Big Cormorant Lakes Association
Becker County, MN

  
Have you updated your information in the directory?

 

 

 

Water Levels
 
2004 Water Levels

 

    Ordinary High Water Level is 1354.60 feet above sea level. 

June 06, 2004 = 1353.79

June 14, 2004 = 1353.76

June 30, 2004 = 1353.67

July 05, 2004 = 1353.66

July 14, 2004 = 1353.85

July 16, 2004 = 1353.93

July 23, 2004 = 1353.85

Aug. 01, 2004 = 1353.75

Aug. 18, 2004 = 1353.71

Aug. 27, 2004 = 1353.56

Sept. 07,2004 = 1353.86

Nov. 02, 2004 = 1353.93  About 8 inches below OHW